Product Datasheet
CAM0510R
MINICAM 5MP
Rev 1.0 2026-04-15
DroneMobile RobotSurveillancePC Peripheral
Key Features
- 5MP mono camera — 2592 × 1944 resolution at 30 fps full frame rate
- Rolling shutter sensor optimized for stable aerial and mobile platforms
- USB 2.0 Full-Speed plug-and-play, compatible with Linux / Windows / macOS
- Selectable FOV: 90° / 70° / 30° / 230° / 80° / 60° / 120° lens options available
Product Image

Interface — USB (USB Micro / SM04B-GHS-TBT *)
- 1 GND Ground
- 2 D − Data Negative
- 3 D + Data Positive
- 4 VBUS +5 V (500 mA max)
- Protocol:
- USB 2.0 Full-Speed (12 Mbps)
- Connector:
- USB Micro / SM04B-GHS-TBT
- Shield:
- Chassis GND
* Mating connector: GHR-04V-2P
Brief Specification
- Input Power 5 V / 300 mA
- Resolution 5 MP · 2592 × 1944
- Frame Rate 30 fps
- Output Format MJPEG
- Focus Type Fixed focus
- Audio —
- Audio Frequency —
- Audio Format —
- Interface USB 2.0 Full-Speed
- Operating Temp. −20 °C ~ +70 °C
- Dimensions (L×W×H) * 32.8 × 23.8 × 3.5 mm
* excl. lenses
Dimensions

Full Specification
MINICAM 5MPFull Technical Reference · CAM0510R Rev 1.0
| Parameter | Condition / Mode | Value | Unit |
|---|---|---|---|
| Image | |||
| Resolution | Still / Video | 5 MP · 2592 × 1944 | px |
| Frame Rate | Full resolution | 30 | fps |
| Pixel Size | — | 2.2 × 2.2 | μm |
| Optical Format | — | 1/2.5" | — |
| Dynamic Range | — | 85 | dB |
| SNR | — | 39 | dB |
| Output Format | — | MJPEG | — |
| Focus Type | — | Fixed focus | — |
| Power Supply | |||
| Supply Voltage (VDD) | Rated input | 5.0 | V DC |
| Supply Voltage (VDD) | Absolute maximum | 9.0 | V DC |
| Current Consumption | Active, full load | 300 (typ.) | mA |
| Current Consumption | Standby / idle | 20 | mA |
| Power Dissipation | T_amb = 25 °C | 1.5 (typ.) | W |
| USB Interface | |||
| USB Standard | — | USB 2.0 | — |
| Speed Mode | — | Full-Speed | 12 Mbps |
| Connector Type | — | USB Micro / SM04B-GHS-TBT | — |
| VBUS Output | Host mode | 5.0 ± 0.25 | V |
| Environmental & Reliability | |||
| Operating Temperature | Continuous | −20 ~ +70 | °C |
| Storage Temperature | Non-condensing | −40 ~ +85 | °C |
| Humidity (Operating) | Non-condensing | 10 ~ 90 | % RH |
| Mechanical | |||
| Dimensions (L × W × H) | PCB + housing, excl. lens | 32.8 × 23.8 × 3.5 | mm |
| Weight | PCB + housing, excl. lens | 3.7 ± 0.3 | g |
| Mounting | — | 4× M3 screw | — |
Optical Characteristics
MINICAM 5MPLens & Filter Reference · CAM0510R Rev 1.0
1. Lens Options *
| Order Code | FOV Diagonal | EFL (mm) | F/No | Lens Height (mm) | Weight |
|---|---|---|---|---|---|
| -90- | 89° | 3.0 | F/2.5 | 15.3 | 3 g |
| -70- | 66° | 5.5 | F/2.0 | 16.5 | 3 g |
| -30- | 28° | 12.49 | F/2.4 | 22.7 | 3 g |
| -230- | 226° | 1.12 | F/2.0 | 20.4 | 3 g |
| -80- | 83° | 3.38 | F/2.2 | 14.5 | 3 g |
| -60- | 63° | 6.21 | F/1.6 | 22.5 | 3 g |
| -120- | 124° | 3.35 | F/2.0 | 17.8 | 3 g |
* Reference only. Specifications subject to change without notice.
2. Filter Options
| Code | Type | Pass Band | Cut-off Frequency | Note |
|---|---|---|---|---|
| N | No filter | Full spectrum | — | Bare glass only |
| 1 | IR Cut (block) 650nm | < 650 nm | 650 nm | Blocks IR (> 650 nm) |
| 2 | IR Pass | > 1000 nm | 1000 nm | Blocks visible (< 1000 nm) |
Part Number Naming Rule
CAM Camera
05 Megapixel
5M
1 Mono
Camera
0 Mic
Count
R Shutter
Type
-60 Lens
FOV
N Filter
Type
-C Country
Lens FOV
- 90 90°
- 70 70°
- 30 30°
- 230 230°
- 80 80°
- 60 60°
- 120 120°
Filter Type
- N No filter
- 1 IR cut (block) 650nm
- 2 IR pass
Country of Origin
- C China
- K Korea
- X Unspecified
Sample Unit Pricing
MINICAM 5MPStandard Unit Pricing · CAM0510R Rev 1.0
Listed prices are for representative sample units with IR Cut (650nm) filter. Other lens FOV and filter combinations are available upon request, including volume orders.
| Part Number | FOV | Filter | Qty | Unit Price |
|---|---|---|---|---|
| CAM0510R-901-X | 90° | IR Cut 650nm | 1 pcs | US$ 38 |
| CAM0510R-701-X | 70° | IR Cut 650nm | 1 pcs | US$ 35 |
| CAM0510R-301-X | 30° | IR Cut 650nm | 1 pcs | US$ 41 |
| CAM0510R-2301-X | 230° | IR Cut 650nm | 1 pcs | US$ 41 |
| CAM0510R-801-X | 80° | IR Cut 650nm | 1 pcs | US$ 35 |
| CAM0510R-601-X | 60° | IR Cut 650nm | 1 pcs | US$ 38 |
| CAM0510R-602-X | 60° | IR Pass | 1 pcs | US$ 98 |
| CAM0510R-1201-X | 120° | IR Cut 650nm | 1 pcs | US$ 35 |
ⓘ Sample unit prices shown use the IR Cut (650nm) filter. Other FOV / filter combinations and volume orders (10+ pcs) on request. ✉ hyon646@gmail.com
How to Order
Select your model using the Part Number Naming Rule. Specify the desired Lens FOV, Filter Type, and Country of Origin when placing an order.
| Lead Time (stock) | 1 – 3 business days |
| Lead Time (order) | 4 – 6 weeks |
| Minimum Order Qty | 1 pcs (standard) · 10 pcs (volume) |
| Payment | PayPal · Bank Transfer · Other (on request) |
| Shipping | Worldwide · DHL / FedEx / EMS |
| Contact | hyon646@gmail.com |
Document Revision History
| Version | Date | Description |
|---|---|---|
| v1.0 | 2026-04-15 | Initial Release |
