Product Datasheet
DEPTH / PRESSURE SENSOR
Depth / Pressure Sensor
Rev 1.0 2026-04-20
Key Features
- High-resolution water depth measurement up to 300 m (30 bar absolute pressure)
- Pressure resolution 0.2 mbar — equivalent to ~2 mm water depth
- Pressure accuracy ±2 mbar (0 °C ~ +40 °C); ±4 mbar (−20 °C ~ +85 °C)
- Built-in temperature measurement: ±2 °C accuracy, 0.01 °C resolution
- I²C interface — simple command protocol, 6 factory-calibrated PROM coefficients
- Ultra-low power: 1.25 µA average at 1 Hz (chip only); 0.15 µA standby
- Compact form factor: 6.46 × 14.65 × 8 mm — 1× M3 mounting hole
Product Image

Brief Specification
- Input Power 5 V
- Sensor IC MS5837
- Pressure Range 0 ~ 2 bar or 0 ~ 30 bar (absolute)
- Depth Range (fresh water) 0 ~ ~290 m
- Depth Range (salt water) 0 ~ ~300 m
- Pressure Resolution 0.2 mbar (~2 mm depth)
- Pressure Accuracy ±2 mbar (0 ~ +40 °C)
- Temperature Range −20 ~ +85 °C
- Interface I²C, addr 0x76, up to 400 kHz
- Dimensions (L×W×H) 6.46 × 14.65 × 8 mm
- Connector SM04B-GHS-TBT
Dimensions

Full Specification
Depth / Pressure SensorFull Technical Reference · DEPTH / PRESSURE SENSOR Rev 1.0
| Parameter | Condition / Mode | Value | Unit |
|---|---|---|---|
| Pressure Measurement (DEP02 / DEP30) | |||
| Operating Pressure Range | Absolute | 0 ~ 2 / 0 ~ 30 | bar |
| Overpressure Limit | — | 4 / 40 | bar |
| Pressure Resolution | OSR = 8192 | 0.2 | mbar |
| Pressure RMS Noise | OSR = 256 | 0.11 | mbar |
| Pressure RMS Noise | OSR = 8192 | 0.013 | mbar |
| Pressure Accuracy | 0 ~ +40 °C | ±2 | mbar |
| Pressure Accuracy | −20 ~ +85 °C | ±4 | mbar |
| Depth Equivalent (fresh water) | ρ = 997 kg/m³ | 0 ~ ~20 / 0 ~ ~290 | m |
| Depth Equivalent (salt water) | ρ = 1025 kg/m³ | 0 ~ ~20 / 0 ~ ~300 | m |
| Depth Resolution | OSR = 8192, fresh water | ~2 / ~2 | mm |
| Temperature Measurement | |||
| Operating Range | — | −20 ~ +85 | °C |
| Resolution | — | 0.01 | °C |
| Accuracy | Calibrated range | ±2 | °C |
| Power Supply | |||
| Module Input Voltage | — | 5.0 | V DC |
| Standby Current (chip) | No conversion | 0.15 | µA |
| Average Current (chip, 1 Hz) | OSR = 256 | 1.25 | µA |
| Average Current (chip, 1 Hz) | OSR = 8192 | 40 | µA |
| Supply Current (conversion active) | — | ~1.25 | mA |
| I²C Interface | |||
| I²C Address | Fixed | 0x76 | — |
| Max Clock Frequency | Fast mode | 400 | kHz |
| Logic Level | — | 3.3 V (onboard regulator) | — |
| ADC Conversion Time | OSR = 256 | 0.60 | ms |
| ADC Conversion Time | OSR = 8192 | 18.08 | ms |
| Calibration Data | — | 6 coefficients, factory-programmed PROM | — |
| Connector | — | SM04B-GHS-TBT (JST GH 4-pin) | — |
| Environmental & Mechanical | |||
| Operating Temperature | — | −20 ~ +85 | °C |
| Storage Temperature | — | −40 ~ +125 | °C |
| Dimensions (L × W × H) | — | 6.46 × 14.65 × 8 | mm |
| Mounting | — | 1× M3 screw hole | — |
Document Revision History
| Version | Date | Description |
|---|---|---|
| v1.0 | 2026-04-20 | Initial Release |
